Apartments: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(8 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 11: | Zeile 11: | ||
! Level !! Ausbaukosten !! [[Terrapunkte|TP]] !! M$/h !! amortisiert* !! Stand | ! Level !! Ausbaukosten !! [[Terrapunkte|TP]] !! M$/h !! amortisiert* !! Stand | ||
|- | |- | ||
| 1 || $500 || 10 || 69 || | | 1 || $500 || 10 || 69 || ~ 7h 15m || Aug ´18 | ||
|- | |- | ||
| 2 || $1.510 || 11 || 83 || | | 2 || $1.510 || 11 || 83 || ~ 4d 12h || Aug ´18 | ||
|- | |- | ||
| 3 || $4.580 || 14 || 101 || | | 3 || $4.580 || 14 || 101 || ~ 10d 14h || Aug ´18 | ||
|- | |- | ||
| 4 || $9.770 || 19 || 135 || | | 4 || $9.770 || 19 || 135 || ~ 11d 23h || Aug ´18 | ||
|- | |- | ||
| 5 || $17.140 || 26 || 197 || | | 5 || $17.140 || 26 || 197 || ~ 11d 12h || Aug ´18 | ||
|- | |- | ||
| 6 || $26.750 || 35 || 299 || | | 6 || $26.750 || 35 || 299 || ~ 10d 22h || Aug ´18 | ||
|- | |- | ||
| 7 || $38.660 || 46 || 453 || | | 7 || $38.660 || 46 || 453 || ~ 10d 11h || Aug ´18 | ||
|- | |- | ||
| 8 || $52.930 || 59 || 671 || | | 8 || $52.930 || 59 || 671 || ~ 10d 3h || Aug ´18 | ||
|- | |- | ||
| 9 || $69.620 || 74 || 965 || | | 9 || $69.620 || 74 || 965 || ~ 9d 21h || Aug ´18 | ||
|- | |- | ||
| 10 || $88.790 || 91 || $1.347 || ~ | | 10 || $88.790 || 91 || $1.347 || ~ 9d 16h || Mai ´18 | ||
|- | |- | ||
| 11 || $110.500 || 110 || $1.829 || ~ | | 11 || $110.500 || 110 || $1.829 || ~ 9d 13h || Mai ´18 | ||
|- | |- | ||
| 12 || $134.810 || 131 || $2.423 || ~ | | 12 || $134.810 || 131 || $2.423 || ~ 9d 11h || Mai ´18 | ||
|- | |- | ||
| 13 || $161.780 || 154 || $3.141 || ~ | | 13 || $161.780 || 154 || $3.141 || ~ 9d 9h || Mai ´18 | ||
|- | |- | ||
| 14 || $191.470 || 179 || $3.995 || ~ | | 14 || $191.470 || 179 || $3.995 || ~ 9d 8h || Mai ´18 | ||
|- | |- | ||
| 15 || $223.940 || 206 || $4.997 || ~ | | 15 || $223.940 || 206 || $4.997 || ~ 9d 7h || Mai ´18 | ||
|- | |- | ||
| 16 || $259.250 || 235 || $6.159 || ~ | | 16 || $259.250 || 235 || $6.159 || ~ 9d 7h || Mai ´18 | ||
|- | |- | ||
| 17 || $282.587 || 266 || $7.493 || ~ | | 17 || $282.587 || 266 || $7.493 || ~ 8d 20h || Mai ´18 | ||
|- | |- | ||
| 18 || $321.699 || 299 || $9.011 || ~ | | 18 || $321.699 || 299 || $9.011 || ~ 8d 20h || Mai ´18 | ||
|- | |- | ||
| 19 || $363.679 || 334 || $10.725 || ~ | | 19 || $363.679 || 334 || $10.725 || ~ 8d 20h || Mai ´18 | ||
|- | |- | ||
| 20 || $408.586 || 371 || $12.647 || ~ | | 20 || $408.586 || 371 || $12.647 || ~ 8d 21h || Mai ´18 | ||
|- | |- | ||
| 21 || $456.475 || 410 || $14.789 || ~ | | 21 || $456.475 || 410 || $14.789 || ~ 8d 21h || Mai ´18 | ||
|- | |- | ||
| 22 || $507.405 || 451 || $17.163 || | | 22 || $507.405 || 451 || $17.163 || ~ 8d 22h || Mai ´18 | ||
|- | |- | ||
| 23 || $561.431 || 494 || $19.781 || | | 23 || $561.431 || 494 || $19.781 || ~ 8d 22h || Mai ´18 | ||
|- | |- | ||
| 24 || $618.612 || 539 || $22.655 || | | 24 || $618.612 || 539 || $22.655 || ~ 8d 23h || Jun ´18 | ||
|- | |- | ||
| 25 || $679.003 || 586 || $25.797 || | | 25 || $679.003 || 586 || $25.797 || ~ 9d 0h || Jun ´18 | ||
|- | |- | ||
| 26 || $742.663 || 635 || $29.219 || ~ | | 26 || $742.663 || 635 || $29.219 || ~ 9d 1h || Jun ´18 | ||
|- | |- | ||
| 27 || $809.647 || 686 || $32.933 || ~ | | 27 || $809.647 || 686 || $32.933 || ~ 9d 2h || Jun ´18 | ||
|- | |- | ||
| 28 || $880.014 || 739 || $36.951 || ~ | | 28 || $880.014 || 739 || $36.951 || ~ 9d 3h || Jun ´18 | ||
|- | |- | ||
| 29 || $953.819 || 794 || $41.285 || ~ | | 29 || $953.819 || 794 || $41.285 || ~ 9d 4h || Jun ´18 | ||
|- | |- | ||
| 30 || $1.031.121 || 851 || $45.947 || ~ | | 30 || $1.031.121 || 851 || $45.947 || ~ 9d 5h || Jun ´18 | ||
|- | |- | ||
| 31 || $1.111.975 || 910 || $50.949 || ~ | | 31 || $1.111.975 || 910 || $50.949 || ~ 9d 6h || Jun ´18 | ||
|- | |- | ||
| 32 || $1.196.440 || 971 || $56.303 || | | 32 || $1.196.440 || 971 || $56.303 || ~ 9d 7h || Jun ´18 | ||
|- | |- | ||
| 33 || $1.284.571 || 1.034 || $62.021 || | | 33 || $1.284.571 || 1.034 || $62.021 || ~ 9d 9h || Mrz ´18 | ||
|- | |- | ||
| 34 || $1.376.427 || 1.099 || $68.115 || | | 34 || $1.376.427 || 1.099 || $68.115 || ~ 9d 10h || Mrz ´18 | ||
|- | |- | ||
| 35 || $1.472.063 || 1.166 || $74.597 || | | 35 || $1.472.063 || 1.166 || $74.597 || ~ 9d 11h || Mrz ´18 | ||
|- | |- | ||
| 36 || $1.571.538 || 1.235 || $81.479 || | | 36 || $1.571.538 || 1.235 || $81.479 || ~ 9d 12h || Mrz ´18 | ||
|- | |- | ||
| 37 || $1.674.907 || 1.306 || $88.773 || | | 37 || $1.674.907 || 1.306 || $88.773 || ~ 9d 14h || Mrz ´18 | ||
|- | |- | ||
| 38 || $1.782.229 || 1.379 || $96.491 || | | 38 || $1.782.229 || 1.379 || $96.491 || ~ 9d 15h || Mrz ´18 | ||
|- | |- | ||
| 39 || $1.893.559 || 1.454 || $104.645 || | | 39 || $1.893.559 || 1.454 || $104.645 || ~ 9d 16h || Mrz ´18 | ||
|- | |- | ||
| 40 || $2.008.956 || 1.531 || $113.247 || | | 40 || $2.008.956 || 1.531 || $113.247 || ~ 9d 18h || Mrz ´18 | ||
|- | |- | ||
| 41 || $2.128.475 || 1.610 || $122.309 || | | 41 || $2.128.475 || 1.610 || $122.309 || ~ 9d 19h || Mrz ´18 | ||
|- | |- | ||
| 42 || $2.252.175 || 1.691 || $131.843 || | | 42 || $2.252.175 || 1.691 || $131.843 || ~ 9d 20h || Mrz ´18 | ||
|- | |- | ||
| 43 || $2.380.111 || 1.774 || $141.861 || | | 43 || $2.380.111 || 1.774 || $141.861 || ~ 9d 22h || Mrz ´18 | ||
|- | |- | ||
| 44 || $2.512.342 || 1.859 || $152.375 || | | 44 || $2.512.342 || 1.859 || $152.375 || ~ 9d 23h || Mrz ´18 | ||
|- | |- | ||
| 45 || $2.648.923 || 1.946 || $163.397 || ~ | | 45 || $2.648.923 || 1.946 || $163.397 || ~ 10d 0h || Mrz ´18 | ||
|- | |- | ||
| 46 || $2.789.913 || 2.035 || $174.939 || ~ | | 46 || $2.789.913 || 2.035 || $174.939 || ~ 10d 2h || Mrz ´18 | ||
|- | |- | ||
| 47 || $ || 2.126 || $187.013 || | | 47 || $2.935.367 || 2.126 || $187.013 || ~ 10d 3h || Jun ´18 | ||
|- | |- | ||
| 48 || $3.085.344 || 2.219 || $199.631 || | | 48 || $3.085.344 || 2.219 || $199.631 || ~ 10d 5h || Mrz ´18 | ||
|- | |- | ||
| 49 || $3.239.899 || 2.314 || $212.805 || | | 49 || $3.239.899 || 2.314 || $212.805 || ~ 10d 6h || Mrz ´18 | ||
|- | |- | ||
| 50 || $3.399.091 || 2.411 || $226.547 || | | 50 || $3.399.091 || 2.411 || $226.547 || ~ 10d 7h || Mrz ´18 | ||
|} | |} | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
Zeile 119: | Zeile 119: | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== == | == == | ||
Zeile 125: | Zeile 126: | ||
! Level !! Ausbaukosten !! [[Terrapunkte|TP]] !! M$/h !! amortisiert* !! Stand | ! Level !! Ausbaukosten !! [[Terrapunkte|TP]] !! M$/h !! amortisiert* !! Stand | ||
|- | |- | ||
| 51 || $3.562.975 || 2.510 || $240.869 || | | 51 || $3.562.975 || 2.510 || $240.869 || ~ 10d 9h || Mrz ´18 | ||
|- | |- | ||
| 52 || $3.731.610 || 2.611 || $255.783 || | | 52 || $3.731.610 || 2.611 || $255.783 || ~ 10d 10h || Mrz ´18 | ||
|- | |- | ||
| 53 || $3.905.051 || 2.714 || $271.301 || | | 53 || $3.905.051 || 2.714 || $271.301 || ~ 10d 12h || Mrz ´18 | ||
|- | |- | ||
| 54 || $4.083.357 || 2.819 || $287.435 || | | 54 || $4.083.357 || 2.819 || $287.435 || ~ 10d 13h || Mrz ´18 | ||
|- | |- | ||
| 55 || $4.266.583 || 2.926 || $304.197 || | | 55 || $4.266.583 || 2.926 || $304.197 || ~ 10d 15h || Mrz ´18 | ||
|- | |- | ||
| 56 || $4.454.788 || 3.035 || $321.599 || | | 56 || $4.454.788 || 3.035 || $321.599 || ~ 10d 16h || Apr ´18 | ||
|- | |- | ||
| 57 || $4.648.027 || 3.146 || $339.653 || | | 57 || $4.648.027 || 3.146 || $339.653 || ~ 10d 17h || Apr ´18 | ||
|- | |- | ||
| 58 || $4.846.359 || 3.259 || $358.371 || | | 58 || $4.846.359 || 3.259 || $358.371 || ~ 10d 19h || Apr ´18 | ||
|- | |- | ||
| 59 || $5.049.839 || 3.374 || $377.765 || | | 59 || $5.049.839 || 3.374 || $377.765 || ~ 10d 20h || Apr ´18 | ||
|- | |- | ||
| 60 || $5.258.526 || 3.491 || $397.847 || | | 60 || $5.258.526 || 3.491 || $397.847 || ~ 10d 22h || Apr ´18 | ||
|- | |- | ||
| 61 || $5.472.475 || 3.610 || $418.629 || | | 61 || $5.472.475 || 3.610 || $418.629 || ~ 10d 23h || Apr ´18 | ||
|- | |- | ||
| 62 || $5.691.745 || 3.731 || $440.123 || | | 62 || $5.691.745 || 3.731 || $440.123 || ~ 11d 1h || Apr ´18 | ||
|- | |- | ||
| 63 || $5.916.391 || 3.854 || $462.341 || | | 63 || $5.916.391 || 3.854 || $462.341 || ~ 11d 2h || Apr ´18 | ||
|- | |- | ||
| 64 || $6.146.472 || 3.979 || $485.295 || | | 64 || $6.146.472 || 3.979 || $485.295 || ~ 11d 4h || Apr ´18 | ||
|- | |- | ||
| 65 || $6.382.043 || 4.106 || $508.997 || | | 65 || $6.382.043 || 4.106 || $508.997 || ~ 11d 5h || Apr ´18 | ||
|- | |- | ||
| 66 || $6.623.163 || 4.235 || $533.459 || | | 66 || $6.623.163 || 4.235 || $533.459 || ~ 11d 7h || Apr ´18 | ||
|- | |- | ||
| 67 || $6.869.887 || 4.366 || $558.693 || | | 67 || $6.869.887 || 4.366 || $558.693 || ~ 11d 8h || Apr ´18 | ||
|- | |- | ||
| 68 || $7.122.274 || 4.499 || $584.711 || | | 68 || $7.122.274 || 4.499 || $584.711 || ~ 11d 10h || Apr ´18 | ||
|- | |- | ||
| 69 || $7.380.379 || 4.634 || $611.525 || | | 69 || $7.380.379 || 4.634 || $611.525 || ~ 11d 11h || Apr ´18 | ||
|- | |- | ||
| 70 || $7.644.261 || 4.771 || $639.147 || | | 70 || $7.644.261 || 4.771 || $639.147 || ~ 11d 13h || Apr ´18 | ||
|- | |- | ||
| 71 || $7.913.975 || 4.910 || $667.589 || | | 71 || $7.913.975 || 4.910 || $667.589 || ~ 11d 14h || Apr ´18 | ||
|- | |- | ||
| 72 || $8.620.610 || 5.051 || $696.863 || | | 72 || $8.620.610 || 5.051 || $696.863 || ~ 12d 6h || 12.12.17 | ||
|- | |- | ||
| 73 || $8.916.980 || 5.194 || | | 73 || $8.916.980 || 5.194 || || || | ||
|- | |- | ||
| 74 || $9.219.670 || 5.339 || | | 74 || $9.219.670 || 5.339 || || || | ||
|- | |- | ||
| 75 || $9.528.740 || 5.486 || | | 75 || $9.528.740 || 5.486 || || || | ||
|- | |- | ||
| 76 || $9.844.250 || 5.635 || | | 76 || $9.844.250 || 5.635 || || || | ||
|- | |- | ||
| 77 || $10.166.260 || 5.786 || || || | | 77 || $10.166.260 || 5.786 || || || | ||
|- | |- | ||
| 78 || $10.494.830 || 5.939 || | | 78 || $10.494.830 || 5.939 || || || | ||
|- | |- | ||
| 79 || $10.830.020 || 6.094 || | | 79 || $10.830.020 || 6.094 || || || | ||
|- | |- | ||
| 80 || $11.171.890 || 6.256 || || || | | 80 || $11.171.890 || 6.256 || || || | ||
|- | |- | ||
| 81 || $11.520.500 || 6.410 || || || | | 81 || $11.520.500 || 6.410 || || || | ||
|- | |- | ||
| | | 82 || $12.238.180 || 6.734 || || || | ||
|- | |- | ||
| | | 83 || $11.977.002 || 6.899 || $1.117.415 || || Jun ´18 | ||
|- | |- | ||
| | | 84 || $12.983.540 || 7.066 || $1.158.597 || ~ 13d 3h || | ||
|- | |- | ||
| | | 85 || $12.698.413 || 7.235 || $1.200.779 || ~ 12d 13h || Jun ´18 | ||
|- | |- | ||
| | | 86 || $13.757.060 || 7.406 || $1.243.973 || ~ 13d 6h ||18.2.18 | ||
|- | |- | ||
| | | 87 || $14.154.130 || 7.579 || $1.288.191 || ~ 13d 8h ||18.2.18 | ||
|- | |- | ||
| | | 88 || $14.559.220 || 7.754 || $1.333.445 || ~ 13d 10h || | ||
|- | |- | ||
| | | 89 || $14.222.631 || 7.931 || $1.379.747 || ~ 12d 19h || Jun ´18 | ||
|- | |- | ||
| | | 90 || $14.620.975 || 8.110 || $1.427.109 || ~ 12d 21h || Jun ´18 | ||
|- | |- | ||
| | | 91 || $15.817.210 || 8.291 || || || | ||
|- | |- | ||
| | | 92 || $16.251.380 || 8.474 || || || | ||
|- | |- | ||
| | | 93 || $16.693.070 || 8.659 || $1.575.675 || || | ||
|- | |- | ||
| | | 94 || $17.142.340 || 8.846 || $1.627.397 || ~ 13d 19h || 16.12.17 | ||
|- | |- | ||
| | | 95 || $16.719.288 || 9.035 || $1.680.239 || ~ 13d 4h || Jun ´18 | ||
|- | |- | ||
| | | 96 || $18.063.860 || 9.226 || $1.734.213 || ~ 13d 23h || 17.12.17 | ||
|- | |- | ||
| | | 97 || $18.536.230 || 9.419 || || || | ||
|- | |- | ||
| | | 98 || $19.016.420 || 9.614 || || || | ||
|- | |- | ||
| | | 99 || $19.504.490 || 9.811 || || || | ||
|- | |- | ||
| | | 100 || $20.000.500 || 10.010 || || || | ||
|} | |} | ||
Aktuelle Version vom 29. März 2019, 10:51 Uhr
Die Apartments nehmen eine besondere Stellung unter den Gebäuden im Habitat ein. Sie können als einziges Gebäude bis Level 100 ausgebaut werden, wobei man bei jeder neuen Ausbaustufe einmalig eine nicht zu vernachlässigende Anzahl Terrapunkte gutgeschrieben bekommt. Zusätzlich zahlen die Bewohner "Miete", die man sich zu jeder Zeit kostenlos abholen kann und die maximal 48 Stunden angesammelt wird. Zwar ist diese Miete im Vgl. zu den vom Kraftwerk produzierten M$ eher gering, steigert sich aber, ebenso wie die Terrapunkte, mit den hohen Ausbaustufen enorm. Vor allem weil der Ausbau hier ebenfalls vergleichsweise günstig ist, amortisiert sich dieser relativ schnell und mit zunehmender Stufe schneller und ist somit, hinter Ausbau des Kraftwerks, auch bereits in frühen Phasen des Spiels durchaus empfehlenswert.
Vergl. Lager lvl.11: $932.800 Upgradekosten, TP: 505 ; Apartments lvl.28: $926.880 Upgradekosten, TP:739)
[Bearbeiten]
Level | Ausbaukosten | TP | M$/h | amortisiert* | Stand |
---|---|---|---|---|---|
1 | $500 | 10 | 69 | ~ 7h 15m | Aug ´18 |
2 | $1.510 | 11 | 83 | ~ 4d 12h | Aug ´18 |
3 | $4.580 | 14 | 101 | ~ 10d 14h | Aug ´18 |
4 | $9.770 | 19 | 135 | ~ 11d 23h | Aug ´18 |
5 | $17.140 | 26 | 197 | ~ 11d 12h | Aug ´18 |
6 | $26.750 | 35 | 299 | ~ 10d 22h | Aug ´18 |
7 | $38.660 | 46 | 453 | ~ 10d 11h | Aug ´18 |
8 | $52.930 | 59 | 671 | ~ 10d 3h | Aug ´18 |
9 | $69.620 | 74 | 965 | ~ 9d 21h | Aug ´18 |
10 | $88.790 | 91 | $1.347 | ~ 9d 16h | Mai ´18 |
11 | $110.500 | 110 | $1.829 | ~ 9d 13h | Mai ´18 |
12 | $134.810 | 131 | $2.423 | ~ 9d 11h | Mai ´18 |
13 | $161.780 | 154 | $3.141 | ~ 9d 9h | Mai ´18 |
14 | $191.470 | 179 | $3.995 | ~ 9d 8h | Mai ´18 |
15 | $223.940 | 206 | $4.997 | ~ 9d 7h | Mai ´18 |
16 | $259.250 | 235 | $6.159 | ~ 9d 7h | Mai ´18 |
17 | $282.587 | 266 | $7.493 | ~ 8d 20h | Mai ´18 |
18 | $321.699 | 299 | $9.011 | ~ 8d 20h | Mai ´18 |
19 | $363.679 | 334 | $10.725 | ~ 8d 20h | Mai ´18 |
20 | $408.586 | 371 | $12.647 | ~ 8d 21h | Mai ´18 |
21 | $456.475 | 410 | $14.789 | ~ 8d 21h | Mai ´18 |
22 | $507.405 | 451 | $17.163 | ~ 8d 22h | Mai ´18 |
23 | $561.431 | 494 | $19.781 | ~ 8d 22h | Mai ´18 |
24 | $618.612 | 539 | $22.655 | ~ 8d 23h | Jun ´18 |
25 | $679.003 | 586 | $25.797 | ~ 9d 0h | Jun ´18 |
26 | $742.663 | 635 | $29.219 | ~ 9d 1h | Jun ´18 |
27 | $809.647 | 686 | $32.933 | ~ 9d 2h | Jun ´18 |
28 | $880.014 | 739 | $36.951 | ~ 9d 3h | Jun ´18 |
29 | $953.819 | 794 | $41.285 | ~ 9d 4h | Jun ´18 |
30 | $1.031.121 | 851 | $45.947 | ~ 9d 5h | Jun ´18 |
31 | $1.111.975 | 910 | $50.949 | ~ 9d 6h | Jun ´18 |
32 | $1.196.440 | 971 | $56.303 | ~ 9d 7h | Jun ´18 |
33 | $1.284.571 | 1.034 | $62.021 | ~ 9d 9h | Mrz ´18 |
34 | $1.376.427 | 1.099 | $68.115 | ~ 9d 10h | Mrz ´18 |
35 | $1.472.063 | 1.166 | $74.597 | ~ 9d 11h | Mrz ´18 |
36 | $1.571.538 | 1.235 | $81.479 | ~ 9d 12h | Mrz ´18 |
37 | $1.674.907 | 1.306 | $88.773 | ~ 9d 14h | Mrz ´18 |
38 | $1.782.229 | 1.379 | $96.491 | ~ 9d 15h | Mrz ´18 |
39 | $1.893.559 | 1.454 | $104.645 | ~ 9d 16h | Mrz ´18 |
40 | $2.008.956 | 1.531 | $113.247 | ~ 9d 18h | Mrz ´18 |
41 | $2.128.475 | 1.610 | $122.309 | ~ 9d 19h | Mrz ´18 |
42 | $2.252.175 | 1.691 | $131.843 | ~ 9d 20h | Mrz ´18 |
43 | $2.380.111 | 1.774 | $141.861 | ~ 9d 22h | Mrz ´18 |
44 | $2.512.342 | 1.859 | $152.375 | ~ 9d 23h | Mrz ´18 |
45 | $2.648.923 | 1.946 | $163.397 | ~ 10d 0h | Mrz ´18 |
46 | $2.789.913 | 2.035 | $174.939 | ~ 10d 2h | Mrz ´18 |
47 | $2.935.367 | 2.126 | $187.013 | ~ 10d 3h | Jun ´18 |
48 | $3.085.344 | 2.219 | $199.631 | ~ 10d 5h | Mrz ´18 |
49 | $3.239.899 | 2.314 | $212.805 | ~ 10d 6h | Mrz ´18 |
50 | $3.399.091 | 2.411 | $226.547 | ~ 10d 7h | Mrz ´18 |
[*] amortisiert: Zeit, die das Gebäude benötigt, ehe sich der Ausbau der letzen Stufe ohne weiteren Ausbau des selbigen durch sich selbst rentiert hat, zuzüglich der benötigten Bauzeit (gemittelt, ohne Berücksichtigung des Montagewerks)
((Ausbaukosten / M$/h)+Xh)
Wird das Gebäude während dessen weiter ausgebaut, sinkt die Amortisierungszeit für die vorangegangenen Stufen natürlich noch weiter
TP = Terrapunkte
[Bearbeiten]
Level | Ausbaukosten | TP | M$/h | amortisiert* | Stand |
---|---|---|---|---|---|
51 | $3.562.975 | 2.510 | $240.869 | ~ 10d 9h | Mrz ´18 |
52 | $3.731.610 | 2.611 | $255.783 | ~ 10d 10h | Mrz ´18 |
53 | $3.905.051 | 2.714 | $271.301 | ~ 10d 12h | Mrz ´18 |
54 | $4.083.357 | 2.819 | $287.435 | ~ 10d 13h | Mrz ´18 |
55 | $4.266.583 | 2.926 | $304.197 | ~ 10d 15h | Mrz ´18 |
56 | $4.454.788 | 3.035 | $321.599 | ~ 10d 16h | Apr ´18 |
57 | $4.648.027 | 3.146 | $339.653 | ~ 10d 17h | Apr ´18 |
58 | $4.846.359 | 3.259 | $358.371 | ~ 10d 19h | Apr ´18 |
59 | $5.049.839 | 3.374 | $377.765 | ~ 10d 20h | Apr ´18 |
60 | $5.258.526 | 3.491 | $397.847 | ~ 10d 22h | Apr ´18 |
61 | $5.472.475 | 3.610 | $418.629 | ~ 10d 23h | Apr ´18 |
62 | $5.691.745 | 3.731 | $440.123 | ~ 11d 1h | Apr ´18 |
63 | $5.916.391 | 3.854 | $462.341 | ~ 11d 2h | Apr ´18 |
64 | $6.146.472 | 3.979 | $485.295 | ~ 11d 4h | Apr ´18 |
65 | $6.382.043 | 4.106 | $508.997 | ~ 11d 5h | Apr ´18 |
66 | $6.623.163 | 4.235 | $533.459 | ~ 11d 7h | Apr ´18 |
67 | $6.869.887 | 4.366 | $558.693 | ~ 11d 8h | Apr ´18 |
68 | $7.122.274 | 4.499 | $584.711 | ~ 11d 10h | Apr ´18 |
69 | $7.380.379 | 4.634 | $611.525 | ~ 11d 11h | Apr ´18 |
70 | $7.644.261 | 4.771 | $639.147 | ~ 11d 13h | Apr ´18 |
71 | $7.913.975 | 4.910 | $667.589 | ~ 11d 14h | Apr ´18 |
72 | $8.620.610 | 5.051 | $696.863 | ~ 12d 6h | 12.12.17 |
73 | $8.916.980 | 5.194 | |||
74 | $9.219.670 | 5.339 | |||
75 | $9.528.740 | 5.486 | |||
76 | $9.844.250 | 5.635 | |||
77 | $10.166.260 | 5.786 | |||
78 | $10.494.830 | 5.939 | |||
79 | $10.830.020 | 6.094 | |||
80 | $11.171.890 | 6.256 | |||
81 | $11.520.500 | 6.410 | |||
82 | $12.238.180 | 6.734 | |||
83 | $11.977.002 | 6.899 | $1.117.415 | Jun ´18 | |
84 | $12.983.540 | 7.066 | $1.158.597 | ~ 13d 3h | |
85 | $12.698.413 | 7.235 | $1.200.779 | ~ 12d 13h | Jun ´18 |
86 | $13.757.060 | 7.406 | $1.243.973 | ~ 13d 6h | 18.2.18 |
87 | $14.154.130 | 7.579 | $1.288.191 | ~ 13d 8h | 18.2.18 |
88 | $14.559.220 | 7.754 | $1.333.445 | ~ 13d 10h | |
89 | $14.222.631 | 7.931 | $1.379.747 | ~ 12d 19h | Jun ´18 |
90 | $14.620.975 | 8.110 | $1.427.109 | ~ 12d 21h | Jun ´18 |
91 | $15.817.210 | 8.291 | |||
92 | $16.251.380 | 8.474 | |||
93 | $16.693.070 | 8.659 | $1.575.675 | ||
94 | $17.142.340 | 8.846 | $1.627.397 | ~ 13d 19h | 16.12.17 |
95 | $16.719.288 | 9.035 | $1.680.239 | ~ 13d 4h | Jun ´18 |
96 | $18.063.860 | 9.226 | $1.734.213 | ~ 13d 23h | 17.12.17 |
97 | $18.536.230 | 9.419 | |||
98 | $19.016.420 | 9.614 | |||
99 | $19.504.490 | 9.811 | |||
100 | $20.000.500 | 10.010 |
[*] amortisiert: Zeit, die das Gebäude benötigt, ehe sich der Ausbau der letzen Stufe ohne weiteren Ausbau des selbigen durch sich selbst rentiert hat, zuzüglich der benötigten Bauzeit (gemittelt, ohne Berücksichtigung des Montagewerks)
((Ausbaukosten / M$/h)+Xh)
Wird das Gebäude während dessen weiter ausgebaut, sinkt die Amortisierungszeit für die vorangegangenen Stufen natürlich noch weiter
TP = Terrapunkte